Double Open End Wrenches- (inch)
Product Specification
Product Specification
| Item Nr. | C | B | C1 | B1 | |||
|---|---|---|---|---|---|---|---|
| 63020608 | 1/4 x 5/16 | 18 | 15.5 | 4.6 | 25 | 123 | 25 |
| 63020810 | 5/16 x 3/8 | 22.7 | 20.4 | 4.7 | 40 | 140 | 40 |
| 63021011 | 3/8 x 7/16 | 27.1 | 24.9 | 4.8 | 60 | 156 | 60 |
| 63021113 | 7/16 x 1/2 | 31.2 | 29.2 | 5.2 | 75 | 172 | 75 |
| 63021314 | 1/2 x 9/16 | 33.3 | 31.3 | 5.5 | 85 | 180 | 85 |
| 63021416 | 9/16 x 5/8 | 35.3 | 33.3 | 5.9 | 110 | 190 | 110 |
| 63021517 | 19/32 x 11/16 | 38.9 | 37.1 | 6.3 | 130 | 204 | 130 |
| 63021617 | 5/8 x 11/16 | 38.9 | 37.1 | 6.3 | 130 | 204 | 130 |
| 63021719 | 11/16 x 3/4 | 42.8 | 40.9 | 6.7 | 160 | 221 | 160 |
| 63021920 | 3/4 x 25/32 | 48.8 | 44.8 | 7.1 | 200 | 237 | 200 |
| 63022122 | 13/16 x 7/8 | 48.8 | 44.8 | 7.1 | 200 | 237 | 200 |
| 63022224 | 7/8 x 15/16 | 50.8 | 46.8 | 7.7 | 250 | 247 | 250 |
| 93022426 | 15/16 x 1 | 56.8 | 50.8 | 7.9 | 270 | 255 | 270 |
| 63022629 | 1 x 1-1/8 | 61.3 | 54.8 | 8.5 | 350 | 279 | 350 |
| 63023032 | 1-1/8 x 1-1/4 | 69.8 | 65.4 | 9 | 460 | 298 | 460 |
| 63023236 | 1-1/4 x 1-3/8 | 76 | 69.8 | 10.5 | 600 | 350 | 600 |
| 63023641 | 1-7/16 x 1-5/8 | 87 | 76 | 12 | 920 | 380 | 920 |
| 63024650 | 1-13/16 x 2 | 104 | 95 | 16 | 1900 | 465 | 1900 |


