Flex Ratcheting Comb. Wrenches- (mm)
Product Specification
Product Specification
| Item Nr. | C | B | C1 | B1 | |||
|---|---|---|---|---|---|---|---|
| 62149008 | 8 | 18.2 | 17.4 | 4.8 | 6.8 | 136 | 38.0 |
| 62149009 | 9 | 20.5 | 19.2 | 5.1 | 7.2 | 142 | 44.0 |
| 62149010 | 10 | 22.5 | 20.9 | 5.4 | 7.6 | 159 | 54.0 |
| 62149011 | 11 | 24 | 22.6 | 5.4 | 8 | 168 | 68.0 |
| 62149012 | 12 | 26.2 | 24.2 | 5.8 | 8.4 | 174 | 80.0 |
| 62149013 | 13 | 27.3 | 26.6 | 6.1 | 9.2 | 180 | 96.0 |
| 62149014 | 14 | 30.9 | 27.6 | 6.8 | 9.4 | 190 | 118.0 |
| 62149015 | 15 | 32.4 | 29 | 7.4 | 9.6 | 200 | 136.0 |
| 62149016 | 16 | 34.1 | 30.8 | 7.6 | 10.1 | 215 | 162.0 |
| 62149017 | 17 | 37.9 | 33.3 | 7.9 | 10.5 | 230 | 196.0 |
| 62149018 | 18 | 39.4 | 33.8 | 8.7 | 10.9 | 240 | 202.0 |
| 62149019 | 19 | 40.7 | 35.6 | 9 | 11.2 | 248 | 210.0 |
| 62149020 | 20 | 45.5 | 41.3 | 10.3 | 13 | 285 | 395.0 |
| 62149023 | 23 | 45.5 | 41.3 | 10.3 | 13 | 285 | 390.0 |
| 62149024 | 24 | 52 | 46.8 | 10.7 | 14.2 | 325 | 556.0 |
| 62149026 | 26 | 52 | 46.8 | 10.7 | 14.2 | 325 | 448.0 |


