Oil Pipe Ratcheting Wrenches (Open Type)- (mm)
Product Specification
Product Specification
| Item Nr. | C | B | C1 | B1 | |||
|---|---|---|---|---|---|---|---|
| 62179008 | 8 | 22 | 27 | 5 | 13 | 160 | 90 |
| 62179009 | 9 | 22 | 27 | 5 | 13 | 160 | 90 |
| 62179010 | 10 | 22 | 27 | 5 | 13 | 160 | 90 |
| 62179011 | 11 | 25 | 31 | 5 | 13 | 175 | 120 |
| 62179012 | 12 | 25 | 31 | 5 | 13 | 175 | 120 |
| 62179013 | 13 | 31 | 35 | 6 | 14 | 190 | 150 |
| 62179014 | 14 | 31 | 35 | 6 | 14 | 190 | 150 |
| 62179015 | 15 | 35.5 | 40 | 7 | 15 | 215 | 200 |
| 62179016 | 16 | 35.5 | 40 | 7 | 15 | 215 | 200 |
| 62179017 | 17 | 35.5 | 40 | 7 | 15 | 215 | 200 |
| 62179018 | 18 | 39.5 | 44 | 8 | 16 | 230 | 280 |
| 62179019 | 19 | 39.5 | 44 | 8 | 16 | 230 | 280 |


