Ultra-Thin Double Open End Wrenches- (mm)
Product Specification
Product Specification
| Item Nr. | C | B | C1 | |||
|---|---|---|---|---|---|---|
| 63050607 | 6 x 7 | 16.6 | 19.6 | 2.2 | 148 | 11 |
| 63050809 | 8 x 9 | 20.5 | 24.5 | 2.6 | 175 | 39 |
| 63051011 | 10 x 11 | 20.5 | 24.5 | 2.6 | 175 | 39 |
| 63051213 | 12 x 13 | 29 | 33.5 | 3.6 | 210 | 82 |
| 63051415 | 14 x 15 | 29 | 33.5 | 3.6 | 210 | 82 |
| 63051617 | 16 x 17 | 38 | 42.5 | 4.6 | 250 | 166 |
| 63051819 | 18 x 19 | 38 | 42.5 | 4.6 | 250 | 166 |
| 63052022 | 20 x 22 | 48 | 52 | 5.6 | 292 | 289 |
| 63052123 | 21 x 23 | 48 | 52 | 5.6 | 292 | 289 |
| 63052224 | 22 x 24 | 48 | 52 | 5.6 | 292 | 289 |
| 63052427 | 24 x 27 | 63 | 57 | 7.2 | 340 | 500 |
| 63052528 | 25 x 28 | 63 | 57 | 7.2 | 340 | 500 |
| 63053032 | 30 x 32 | 70 | 65 | 8.2 | 380 | 730 |

