Flare Nut Wrenches- (mm)
Product Specification
Product Specification
| Item Nr. | C | B | C1 | B1 | |||
|---|---|---|---|---|---|---|---|
| 63210607 | 6 x 7 | 17.9 | 16.2 | 8.2 | 6.6 | 126 | 35 |
| 63210608 | 6 x 8 | 17.9 | 16.2 | 8.2 | 6.6 | 126 | 35 |
| 63210809 | 8 x 9 | 20.8 | 18.4 | 8.5 | 7 | 145 | 47 |
| 63210810 | 8 x 10 | 20.8 | 18.4 | 8.5 | 7 | 145 | 47 |
| 63211011 | 10 x 11 | 22.6 | 20.8 | 9 | 8.5 | 152 | 60 |
| 63211012 | 10 x 12 | 22.6 | 20.8 | 9 | 8.5 | 152 | 60 |
| 63211113 | 11 x 13 | 25 | 22.6 | 10.5 | 9 | 165 | 78 |
| 63211213 | 12 x 13 | 25 | 22.6 | 10.5 | 9 | 165 | 78 |
| 63211314 | 13 x 14 | 27.4 | 25 | 11 | 9.5 | 178 | 120 |
| 63211214 | 12 x 14 | 27.4 | 25 | 11 | 9.5 | 178 | 120 |
| 63211417 | 14 x 17 | 30 | 27.4 | 12 | 11 | 196 | 145 |
| 63211617 | 16 x 17 | 30 | 27.4 | 12 | 11 | 196 | 145 |
| 63211719 | 17 x 19 | 32.5 | 30 | 14 | 12 | 210 | 180 |
| 63211819 | 18 x 19 | 32.5 | 30 | 14 | 12 | 210 | 180 |
| 63211922 | 19 x 22 | 38 | 32.5 | 16 | 14 | 233 | 240 |
| 63212022 | 20 x 22 | 38 | 32.5 | 16 | 14 | 233 | 240 |
| 63212123 | 21 x 23 | 41 | 38 | 17 | 16 | 252 | 300 |
| 63212224 | 22 x 24 | 41 | 38 | 17 | 16 | 252 | 300 |
| 63212427 | 24 x 27 | 45 | 41 | 18 | 17 | 265 | 350 |
| 63212528 | 25 x 28 | 45 | 41 | 18 | 17 | 265 | 350 |
| 63213032 | 30 x 32 | 51 | 48.5 | 23 | 21 | 285 | 470 |
| 63213236 | 32 x 36 | 58 | 51 | 25 | 23 | 315 | 640 |
| 63213641 | 36 x 41 | 65 | 58 | 27 | 25 | 350 | 820 |


