PR Type Combination Wrenches- (mm)

Product Specification
Product Specification
Item Nr. C B C1 B1
62049006 6 15.3 10.6 4.3 5.8 129 21
62049007 7 16.3 11.8 4.6 6 135 35
62049008 8 18.5 13 4.7 6.6 142 45
62049009 9 19.2 13.8 4.7 6.6 155 45
62049010 10 20.8 15.4 5.1 7.4 161 55
62049011 11 23.2 17.2 5.9 7.8 168 63
62049012 12 24 17.8 5.9 8.2 174 70
62049013 13 26.5 19.2 6.3 8.6 180 80
62049014 14 26.8 20 6.3 8.6 193 115
62049015 15 30.8 22.5 7.1 9 200 130
62049016 16 32.7 23 7.9 9.2 207 138
62049017 17 34.4 24.4 7.9 10.4 227 165
62049018 18 37.5 26.7 8.7 11.1 239 190
62049019 19 39.1 27.7 9.3 11.5 250 205
62049020 20 40.7 28.8 9.5 11.9 259 230
62049021 21 43.5 30.8 9.8 12.7 271 280
62049022 22 45.8 32.7 10.2 13.5 295 300
62049023 23 49.5 34.6 10.5 14.2 317 320
62049024 24 49.5 34.6 10.5 14.2 317 320
62049025 25 51.5 36.6 11.4 14.9 339 470
62049026 26 51.5 36.6 11.4 14.9 339 550
62049027 27 55.3 38.6 12.1 15.7 362 550
62049028 28 58.5 42.4 12.8 16.5 394 740
62049029 29 58.5 42.4 12.8 16.5 394 740
62049030 30 58.5 42.4 12.8 16.5 394 740
62049032 32 65 45.6 13.4 18 429 870
62049034 34 71 49.5 15.5 19 471 1100
62049036 36 76 55 16.5 21 510 1300
62049038 38 76 55 16.5 21 510 1300
62049041 41 83 60 15 19 550 2000
62049043 43 83 60 15 19 550 2000
62049046 46 86 61 17 20.5 613 2200
62049050 50 96 73 19 24 651 2900
62049055 55 113 82 23.4 30.9 724 3900
62049058 58 113 82 23.4 30.9 724 3900
62049060 60 119 93.5 25 32.5 743 4700
62049065 65 134 102 26.1 36 756 5800
62049070 70 134 102 26.1 36 756 5800

Related Products