Combination Wrenches-75 Degree- (mm)
Product Specification
Product Specification
| Item Nr. | C | B | C1 | B1 | |||
|---|---|---|---|---|---|---|---|
| 62039006 | 6 | 17 | 12.2 | 4 | 6.5 | 130 | 30 |
| 62039007 | 7 | 17 | 12.2 | 4 | 6.5 | 130 | 30 |
| 62039008 | 8 | 19.2 | 14.2 | 4.3 | 7 | 140 | 38 |
| 62039009 | 9 | 21.2 | 15.2 | 4.7 | 7.5 | 150 | 48 |
| 62039010 | 10 | 23.2 | 17.2 | 5 | 8 | 160 | 62 |
| 62039011 | 11 | 25.3 | 18.5 | 5.4 | 9 | 170 | 75 |
| 62039012 | 12 | 27.2 | 20 | 5.6 | 9 | 180 | 86 |
| 62039013 | 13 | 29.4 | 21.5 | 5.9 | 9.5 | 190 | 100 |
| 62039014 | 14 | 31.5 | 23.1 | 6.2 | 10 | 200 | 120 |
| 62039015 | 15 | 33.2 | 24.5 | 6.4 | 10.5 | 210 | 142 |
| 62039016 | 16 | 34.7 | 26 | 6.7 | 11 | 220 | 160 |
| 62039017 | 17 | 36.5 | 27.5 | 6.9 | 11.3 | 230 | 182 |
| 62039018 | 18 | 38.7 | 29 | 7.2 | 11.6 | 240 | 200 |
| 62039019 | 19 | 40.7 | 30.5 | 7.4 | 11.9 | 250 | 225 |
| 62039020 | 20 | 44.5 | 34.1 | 8 | 12.5 | 270 | 300 |
| 62039021 | 21 | 44.5 | 34.1 | 8 | 12.5 | 270 | 300 |
| 62039022 | 22 | 46.6 | 35.1 | 8.2 | 12.9 | 280 | 320 |
| 62039023 | 23 | 50 | 38 | 8.7 | 13.5 | 300 | 375 |
| 62039024 | 24 | 50 | 38 | 9 | 14 | 312 | 400 |
| 62039025 | 25 | 52 | 39.4 | 9.2 | 14.5 | 320 | 450 |
| 62039026 | 26 | 54 | 40.5 | 9.2 | 15 | 330 | 465 |
| 62039027 | 27 | 55.5 | 41.6 | 9.5 | 15 | 340 | 510 |
| 62039028 | 28 | 57 | 43.5 | 9.5 | 15.5 | 352 | 570 |
| 62039029 | 29 | 59 | 45 | 10 | 16 | 363 | 625 |
| 62039030 | 30 | 60 | 46.5 | 11 | 16.5 | 373 | 680 |
| 62039032 | 32 | 64 | 49.5 | 11.5 | 16.5 | 395 | 770 |


