Ultra-Thin Double Open End Wrenches- (inch)
Product Specification
Product Specification
| Item Nr. | C | B | C1 | |||
|---|---|---|---|---|---|---|
| 63060608 | 1/4 x 5/16 | 16.6 | 19.6 | 2.2 | 148 | 11 |
| 63061011 | 3/8 x 7/16 | 20.5 | 24.5 | 2.6 | 175 | 39 |
| 63061314 | 1/2 x 9/16 | 29 | 33.5 | 3.6 | 210 | 82 |
| 63061617 | 5/8 x 11/16 | 38 | 42.5 | 4.6 | 250 | 166 |
| 63061619 | 5/8 x 3/4 | 38 | 42.5 | 4.6 | 250 | 166 |
| 63061719 | 11/16 x 3/4 | 38 | 42.5 | 4.6 | 250 | 166 |
| 63062122 | 13/16 x 7/8 | 48 | 52 | 5.6 | 292 | 289 |
| 63062425 | 15/16 x 1 | 63 | 57 | 7.2 | 340 | 500 |
| 63062729 | 1-1/16 x 1-1/8 | 70 | 65 | 8.2 | 380 | 730 |
| 63063032 | 1-3/16 x 1-1/4 | 70 | 65 | 8.2 | 380 | 730 |

