Double Flexible Socket Wrenches- (mm)
Product Specification
Product Specification
| Item Nr. | C | B | C1 | ||
|---|---|---|---|---|---|
| 63440607 | 6 x 7 | 9.5 | 10.9 | 75 | 180 |
| 63440809 | 8 x 9 | 13 | 14 | 75 | 180 |
| 63440810 | 8 x 10 | 13 | 15 | 90 | 185 |
| 63441011 | 10 x 11 | 15 | 16 | 115 | 200 |
| 63441012 | 10 x 12 | 15 | 18 | 125 | 205 |
| 63441113 | 11 x 13 | 15 | 19 | 130 | 205 |
| 63441213 | 12 x 13 | 18 | 19 | 155 | 220 |
| 63441214 | 12 x 14 | 18 | 20 | 170 | 225 |
| 63441415 | 14 x15 | 20 | 22 | 235 | 242 |
| 63441417 | 14 x 17 | 20 | 24 | 245 | 244 |
| 63441617 | 16 x 17 | 24 | 24 | 330 | 254 |
| 63441719 | 17 x 19 | 24 | 26 | 330 | 260 |
| 63441819 | 18 x 19 | 26 | 26 | 410 | 275 |
| 63442022 | 20 x22 | 28 | 30.5 | 595 | 305 |
| 63442122 | 21 x 22 | 29.8 | 30.5 | 605 | 305 |
| 63442123 | 21 x 23 | 29.8 | 33 | 640 | 305 |
| 63442427 | 24 x 27 | 33 | 37 | 780 | 335 |


