Angle Open End Wrenches- (mm)
Product Specification
Product Specification
| Item Nr. | C | C1 | |||
|---|---|---|---|---|---|
| 62099003 | 3.2 | 10 | 2.4 | 70 | 6 |
| 62099004 | 4 | 10 | 2.4 | 70 | 6 |
| 62099005 | 5 | 13 | 2.4 | 75 | 8 |
| 62099105 | 5.5 | 13 | 2.4 | 75 | 8 |
| 62099006 | 6 | 15 | 2.7 | 80 | 10 |
| 62099007 | 7 | 15 | 2.7 | 80 | 10 |
| 62099008 | 8 | 18.5 | 3 | 90 | 16 |
| 62099009 | 9 | 18.5 | 3 | 90 | 16 |
| 62099010 | 10 | 22 | 3 | 100 | 22 |
| 62099011 | 11 | 22 | 3 | 100 | 22 |
| 62099012 | 12 | 27 | 3.5 | 120 | 36 |
| 62099013 | 13 | 27 | 3.5 | 120 | 36 |
| 62099014 | 14 | 27 | 3.5 | 120 | 36 |
| 62099015 | 15 | 32.5 | 4.8 | 139.4 | 68 |
| 62099016 | 16 | 32.5 | 4.8 | 139.4 | 68 |
| 62099017 | 17 | 32.5 | 4.8 | 139.4 | 68 |

