PR Type Combination Wrenches- (inch)
Product Specification
Product Specification
| Item Nr. | C | B | C1 | B1 | |||
|---|---|---|---|---|---|---|---|
| 62040006 | 1/4 | 15.3 | 10.6 | 4.3 | 5.8 | 129 | 21 |
| 62040008 | 5/16 | 18.5 | 13 | 4.7 | 6.6 | 142 | 45 |
| 62040010 | 3/8 | 20.8 | 15.4 | 5.1 | 7.4 | 161 | 55 |
| 62040011 | 7/16 | 23.2 | 17.2 | 5.9 | 7.8 | 168 | 63 |
| 62040013 | 1/2 | 26.5 | 19.2 | 6.3 | 8.6 | 180 | 80 |
| 62040014 | 9/16 | 26.8 | 20 | 6.3 | 8.6 | 193 | 115 |
| 62040016 | 5/8 | 32.7 | 23 | 7.9 | 9.2 | 207 | 138 |
| 62040017 | 11/16 | 34.4 | 24.4 | 7.9 | 10.4 | 227 | 165 |
| 62040019 | 3/4 | 39.1 | 27.7 | 9.3 | 11.5 | 250 | 205 |
| 62040021 | 13/16 | 43.5 | 30.8 | 9.8 | 12.7 | 271 | 280 |
| 62040022 | 7/8 | 45.8 | 32.7 | 10.2 | 13.5 | 295 | 300 |
| 62040024 | 15/16 | 49.5 | 34.6 | 10.5 | 14.2 | 317 | 320 |
| 62040026 | 1 | 51.5 | 36.6 | 11.4 | 14.9 | 339 | 470 |
| 62040027 | 1-1/16 | 55.3 | 38.6 | 12.1 | 15.7 | 362 | 550 |
| 62040029 | 1-1/8 | 58.5 | 42.4 | 12.8 | 16.5 | 394 | 740 |
| 62040030 | 1-3/16 | 58.5 | 42.4 | 12.8 | 16.5 | 394 | 740 |
| 62040032 | 1-1/4 | 65 | 45.6 | 13.4 | 18 | 429 | 870 |
| 62040035 | 1-3/8 | 71 | 49.5 | 15.5 | 19 | 471 | 1100 |
| 62040038 | 1-1/2 | 76 | 55 | 16.5 | 21 | 510 | 1300 |
| 62040041 | 1-5/8 | 83 | 60 | 15 | 19 | 550 | 2000 |
| 62040046 | 1-3/4 | 86 | 61 | 17 | 20.5 | 613 | 2200 |
| 62040050 | 2 | 96 | 73 | 19 | 24 | 651 | 2900 |
| 62040057 | 2-1/4 | 113 | 82 | 23.4 | 30.9 | 743 | 3900 |
| 62040058 | 2-5/16 | 113 | 82 | 23.4 | 30.9 | 743 | 3900 |
| 62040063 | 2-1/2 | 119 | 93.5 | 25 | 32.5 | 743 | 4700 |
| 62040066 | 2-5/8 | 134 | 102 | 26.1 | 36 | 756 | 5800 |


