Muscle Series Reversible Ratcheting Comb. Wrenches- (mm)
Product Specification
Product Specification
| Item Nr. | C | B | C1 | B1 | |||
|---|---|---|---|---|---|---|---|
| 62119006MU | 6 | 16.3 | 16.8 | 4.8 | 6.8 | 124 | 36 |
| 62119008MU | 8 | 18.2 | 17.4 | 4.8 | 6.8 | 136 | 42 |
| 62119009MU | 9 | 20.5 | 19.2 | 5.1 | 7.2 | 142 | 48 |
| 62119010MU | 10 | 22.5 | 20.9 | 5.4 | 7.6 | 160 | 58 |
| 62119011MU | 11 | 24 | 22.6 | 5.4 | 8 | 168 | 72 |
| 62119012MU | 12 | 26.2 | 24.2 | 5.8 | 8.4 | 174 | 84 |
| 62119013MU | 13 | 27.3 | 26.6 | 6.1 | 9.2 | 180 | 102 |
| 62119014MU | 14 | 30.9 | 27.6 | 6.8 | 9.4 | 190 | 122 |
| 62119015MU | 15 | 32.4 | 29 | 7.4 | 9.6 | 200 | 140 |
| 62119016MU | 16 | 34.1 | 30.8 | 7.6 | 10.1 | 215 | 168 |
| 62119017MU | 17 | 37.9 | 33.3 | 7.9 | 10.5 | 230 | 198 |
| 62119018MU | 18 | 39.4 | 33.8 | 8.7 | 10.9 | 240 | 210 |
| 62119019MU | 19 | 40.7 | 35.6 | 9 | 11.2 | 248 | 240 |
| 62119020MU | 20 | 45 | 41.3 | 10.3 | 13 | 285 | 370 |
| 62119021MU | 21 | 45 | 41.3 | 10.3 | 13 | 285 | 370 |
| 62119022MU | 22 | 45 | 41.3 | 10.3 | 13 | 285 | 370 |
| 62119023MU | 23 | 45 | 41.3 | 10.3 | 13 | 285 | 370 |
| 62119024MU | 24 | 51.6 | 46.8 | 10.7 | 14.2 | 325 | 520 |
| 62119025MU | 25 | 51.6 | 46.8 | 10.7 | 14.2 | 325 | 520 |
| 62119026MU | 26 | 51.6 | 46.8 | 10.7 | 14.2 | 325 | 520 |
| 62119027MU | 27 | 57 | 51.8 | 12.4 | 15 | 359 | 655 |
| 62119030MU | 30 | 64.8 | 59.8 | 13.7 | 17 | 425 | 965 |
| 62119032MU | 32 | 64.8 | 59.8 | 13.7 | 17 | 425 | 965 |

