Combination Wrenches- (mm)

Product Specification
Product Specification
Item Nr. C B C1 B1
62019006 6 15.5 10.1 4.2 4.7 105 17
62019007 7 17 11.5 4.4 5 115 20
62019008 8 19.2 12.8 4.6 5.5 125 26
62019009 9 21.2 14.2 4.8 5.9 135 34
62019010 10 23.2 15.6 5 6.5 145 36
62019011 11 25.3 16.9 5.4 6.9 155 44
62019012 12 27.2 18.3 5.5 7.3 165 52
62019013 13 29.4 19.7 5.9 7.8 175 63
62019014 14 31.5 21.2 6.2 8.3 185 78
62019015 15 33.2 22.5 6.4 8.6 195 100
62019016 16 34.7 24 6.7 8.9 205 110
62019017 17 36.5 25.3 6.9 9.3 215 132
62019018 18 38.7 26.8 7.2 9.9 225 144
62019019 19 39.8 28.1 7.6 10.5 235 158
62019020 20 43.1 29.7 7.7 10.9 245 188
62019021 21 44.8 31.3 8 11.3 255 200
62019022 22 46.9 32.6 8.2 11.5 265 220
62019023 23 48.3 34.2 8.4 11.8 275 260
62019024 24 50.4 35.5 8.7 12.1 285 280
62019025 25 52 36.9 8.9 12.5 295 340
62019026 26 53.6 38.2 9.2 12.8 305 370
62019027 27 55.7 39.6 9.4 13.1 315 390
62019028 28 57.6 40.9 9.7 13.3 325 430
62019029 29 59.7 42.3 9.9 13.5 335 440
62019030 30 61.8 43.7 10.1 13.7 345 500
62019032 32 65.8 46.4 10.4 14.3 365 560
62019033 33 69.2 48.8 10.7 15 380 630
62019034 34 69.2 48.8 10.7 15 380 630
62019035 35 74 53 13.5 19.4 410 800
62019036 36 74 53 13.5 19.4 410 800
62019038 38 77 56 15 20.4 430 1000
62019041 41 84 61 16 21.6 460 1160
62019043 43 84 61 16 21.6 460 1160
62019045 45 92 66 17 23 500 1700
62019046 46 92 66 17 23 500 1700
62019047 47 92 66 17 23 500 1700
62019048 48 102 73 18 24.6 540 2000
62019049 49 102 73 18 24.6 540 2000
62019050 50 102 73 18 24.6 540 2000
62019055 55 118 85 18 28 560 2800
62019058 58 125 94 20 31 600 3900
62019060 60 125 94 20 31 600 3900
62019065 65 144 107 22 31 680 5800
62019070 70 144 107 22 31 680 5800
62019075 75 149 112 25.5 36 730 6650
62019080 80 149 112 25.5 36 730 6650
62019085 85 179 131 30 38 790 10000
62019090 80 179 131 30 38 790 10000
62019095 95 179 131 30 38 790 10000
62019100 100 187 145 32 43 860 11500
62019105 105 187 145 32 43 860 11500

Related Products