Double Ring Wrenches-75 Degree- (mm)
Product Specification
Product Specification
| Item Nr. | C | B | C1 | B1 | |||
|---|---|---|---|---|---|---|---|
| 63110607 | 6 x 7 | 12.2 | 10.7 | 6.5 | 6 | 168 | 45 |
| 63110608 | 6 x 8 | 12.2 | 10.7 | 6.5 | 6 | 168 | 45 |
| 63110809 | 8 x 9 | 15.1 | 13.6 | 7.5 | 7 | 183 | 60 |
| 63110810 | 8 x 10 | 15.1 | 13.6 | 7.5 | 7 | 183 | 60 |
| 63111011 | 10 x 11 | 18 | 16.6 | 9 | 8 | 198 | 90 |
| 63111012 | 10 x 12 | 18 | 16.6 | 9 | 8 | 198 | 90 |
| 63111113 | 11 x 13 | 20.9 | 19.5 | 9.5 | 9 | 217 | 118 |
| 63111213 | 12 x 13 | 20.9 | 19.5 | 9.5 | 9 | 217 | 118 |
| 63111314 | 13 x 14 | 20.9 | 19.5 | 9.5 | 9 | 217 | 118 |
| 63111214 | 12 x 14 | 20.9 | 19.5 | 9.5 | 9 | 217 | 118 |
| 63111415 | 14 x 15 | 23.7 | 22.4 | 10.5 | 10 | 239 | 160 |
| 63111417 | 14 x 17 | 26.7 | 22.4 | 11.3 | 10 | 260 | 160 |
| 63111617 | 16 x 17 | 26.7 | 25.3 | 11.3 | 11 | 260 | 185 |
| 63111719 | 17 x 19 | 29.7 | 28.2 | 11.9 | 11.6 | 292 | 210 |
| 63111819 | 18 x 19 | 29.7 | 28.2 | 11.9 | 11.6 | 292 | 210 |
| 63111922 | 19 x 22 | 34 | 31.1 | 12.9 | 12.2 | 318 | 320 |
| 63112022 | 20 x 22 | 34 | 31.1 | 12.9 | 12.2 | 318 | 320 |
| 63112123 | 21 x 23 | 36.9 | 34 | 13.2 | 12.5 | 330 | 390 |
| 63112224 | 22 x 24 | 36.9 | 34 | 13.2 | 12.5 | 330 | 390 |
| 63112326 | 23 x 26 | 41.4 | 36.9 | 14.4 | 13.5 | 345 | 500 |
| 63112426 | 24 x 26 | 41.4 | 36.9 | 14.4 | 13.5 | 345 | 500 |
| 63112427 | 24 x 27 | 41.4 | 36.9 | 14.4 | 13.5 | 345 | 500 |
| 63112528 | 25 x 28 | 43.8 | 40.4 | 14.7 | 13.8 | 355 | 520 |
| 63113032 | 30 x 32 | 48.5 | 45.5 | 16 | 15.4 | 370 | 670 |
| 63113236 | 32 x 36 | 54.5 | 48.5 | 17.2 | 16 | 415 | 1000 |
| 63113641 | 36 x 41 | 62 | 53.5 | 20 | 18 | 451 | 1130 |
| 63113841 | 38 x 41 | 62 | 53.5 | 20 | 18 | 451 | 1130 |
| 63114650 | 46 x 50 | 76 | 70 | 23.5 | 21 | 526 | 1820 |


