1/4"DR. Deep Impact Sockets- 6PT (mm)
Product Specification
Product Description
Product Specification
| Item Nr. | ||||||
|---|---|---|---|---|---|---|
| 542604P | 4 | 7.6 | 13 | 2 | 50 | 38 |
| 542645P | 4.5 | 8.2 | 13 | 3 | 50 | 38 |
| 542605P | 5 | 8.8 | 13 | 3 | 50 | 38 |
| 542655P | 5.5 | 9.5 | 13 | 3 | 50 | 38 |
| 542606P | 6 | 10 | 13 | 3 | 50 | 38 |
| 542607P | 7 | 11.3 | 13 | 3 | 50 | 40 |
| 542608P | 8 | 12.5 | 13 | 3.5 | 50 | 40 |
| 542609P | 9 | 13 | 13 | 4 | 50 | 45 |
| 542610P | 10 | 14.3 | 13 | 4.5 | 50 | 57 |
| 542611P | 11 | 15.8 | 13 | 6 | 50 | 62 |
| 542612P | 12 | 16.8 | 13 | 6 | 50 | 68 |
| 542613P | 13 | 18.8 | 13 | 6 | 50 | 75 |
| 542614P | 14 | 19.8 | 13 | 7 | 50 | 86 |
| 542615P | 15 | 20.8 | 13 | 7 | 50 | 96 |
Product Description
- Square drive as per DIN 3121, ISO 1174
- Chrome Molybdenum
- Country of Origin:Taiwan


