1/4"DR. Deep Impact Sockets- 6PT (inch)
Product Specification
Product Description
Product Specification
| Item Nr. | ||||||
|---|---|---|---|---|---|---|
| 142605P | 5/32 | 7.6 | 13 | 2 | 50 | 38 |
| 142606P | 3/16 | 7.8 | 13 | 3 | 50 | 38 |
| 142607P | 7/32 | 8.8 | 13 | 3 | 50 | 38 |
| 142608P | 1/4 | 10.3 | 13 | 3 | 50 | 38 |
| 142609P | 9/32 | 11.3 | 13 | 3 | 50 | 40 |
| 142610P | 5/16 | 12.5 | 13 | 3.5 | 50 | 40 |
| 142611P | 11/32 | 13 | 13 | 4 | 50 | 45 |
| 142612P | 3/8 | 14.3 | 13 | 4.5 | 50 | 57 |
| 142614P | 7/16 | 15.8 | 13 | 6 | 50 | 62 |
| 142616P | 1/2 | 18.8 | 13 | 6 | 50 | 75 |
| 142618P | 9/16 | 19.8 | 13 | 7 | 50 | 86 |
Product Description
- Square drive as per DIN 3121, ISO 1174
- Chrome Molybdenum
- Country of Origin:Taiwan


