1/2"DR. Deep Impact Sockets- 6PT (inch)
Product Specification
Product Description
Product Specification
| Item Nr. | ||||||
|---|---|---|---|---|---|---|
| 144610P | 5/16 | 14 | 25 | 12 | 78 | 160 |
| 144612P | 3/8 | 17 | 25 | 12 | 78 | 160 |
| 144614P | 7/16 | 18.5 | 25 | 13 | 78 | 160 |
| 144616P | 1/2 | 20.5 | 25 | 14 | 78 | 180 |
| 144618P | 9/16 | 23 | 25 | 14 | 78 | 180 |
| 144620P | 5/8 | 24.5 | 30 | 16 | 78 | 180 |
| 144622P | 11/16 | 27 | 30 | 17 | 78 | 220 |
| 144624P | 3/4 | 28 | 30 | 20 | 78 | 250 |
| 144626P | 13/16 | 30 | 30 | 22 | 78 | 290 |
| 144628P | 7/8 | 31.8 | 30 | 22 | 78 | 320 |
| 144630P | 15/16 | 33.8 | 30 | 24 | 78 | 320 |
| 144632P | 1 | 35.8 | 30 | 27 | 78 | 340 |
| 144634P | 1-1/16 | 37.8 | 30 | 27 | 78 | 410 |
| 144636P | 1-1/8 | 39.8 | 30 | 27 | 78 | 410 |
| 144638P | 1-3/16 | 41.8 | 30 | 30 | 78 | 410 |
| 144640P | 1-1/4 | 43.8 | 30 | 32 | 78 | 430 |
| 144642P | 1-5/16 | 44.8 | 30 | 32 | 78 | 430 |
| 144644P | 1-3/8 | 47.8 | 30 | 32 | 78 | 480 |
| 144646P | 1-7/16 | 49.8 | 30 | 32 | 78 | 570 |
| 144648P | 1-1/2 | 51.8 | 30 | 32 | 78 | 620 |
Product Description
- Square drive as per DIN 3121, ISO 1174
- Chrome Molybdenum
- Country of Origin:Taiwan


