1/4"DR. Deep Sockets- 6PT (mm)
Product Specification
Product Description
Product Specification
Item Nr. | ||||||
---|---|---|---|---|---|---|
542604 | 4 | 6.8 | 11.9 | 5 | 50 | 22 |
542645 | 4.5 | 7.1 | 11.9 | 5 | 50 | 23 |
542605 | 5 | 8.0 | 11.9 | 5 | 50 | 21 |
542655 | 5.5 | 8.3 | 11.9 | 5 | 50 | 21 |
542606 | 6 | 9.3 | 11.9 | 8 | 50 | 22 |
542607 | 7 | 10.5 | 11.9 | 8 | 50 | 23 |
542608 | 8 | 11.9 | 11.9 | 8 | 50 | 25 |
542609 | 9 | 13.2 | 13.2 | 11 | 50 | 30 |
542610 | 10 | 14.6 | 14.6 | 11 | 50 | 40 |
542611 | 11 | 15.9 | 15.9 | 11 | 50 | 56 |
542612 | 12 | 17.0 | 17.0 | 13 | 50 | 53 |
542613 | 13 | 18.0 | 18.0 | 13 | 50 | 70 |
542614 | 14 | 19.6 | 19.6 | 16 | 50 | 75 |
542615 | 15 | 20.9 | 20.9 | 16 | 50 | 90 |
542616 | 16 | 21.9 | 21.9 | 16 | 50 | 85 |
Product Description
- Metric size designed according to DIN 3124, ISO 2725-1
- Square drive as per DIN 3120, ISO 1174
- Chrome Vanadium
- Country of Origin:Taiwan