1/2"DR. Deep Sockets- 6PT (mm)
Product Specification
Product Description
Product Specification
| Item Nr. | ||||||
|---|---|---|---|---|---|---|
| 544608 | 8 | 13.2 | 21.9 | 12 | 77 | 88 |
| 544609 | 9 | 13.9 | 21.9 | 12 | 77 | 91 |
| 544610 | 10 | 15.0 | 21.9 | 12 | 77 | 96 |
| 544611 | 11 | 16.3 | 21.9 | 12 | 77 | 101 |
| 544612 | 12 | 17.6 | 21.9 | 12 | 77 | 107 |
| 544613 | 13 | 18.8 | 21.9 | 12 | 77 | 109 |
| 544614 | 14 | 20.4 | 21.9 | 15 | 77 | 112 |
| 544615 | 15 | 21.6 | 20.7 | 15 | 77 | 109 |
| 544616 | 16 | 22.8 | 21.5 | 15 | 77 | 112 |
| 544617 | 17 | 23.8 | 22.0 | 15 | 77 | 133 |
| 544618 | 18 | 25.4 | 23.0 | 18 | 77 | 179 |
| 544619 | 19 | 25.8 | 23.0 | 18 | 77 | 157 |
| 544620 | 20 | 27.8 | 24.0 | 18 | 77 | 210 |
| 544621 | 21 | 27.8 | 25.0 | 18 | 77 | 222 |
| 544622 | 22 | 29.8 | 26.0 | 21 | 77 | 227 |
| 544623 | 23 | 31.6 | 27.0 | 21 | 77 | 273 |
| 544624 | 24 | 31.8 | 28.0 | 24 | 77 | 255 |
| 544625 | 25 | 33.8 | 30.0 | 24 | 77 | 315 |
| 544626 | 26 | 35.4 | 30.0 | 24 | 77 | 310 |
| 544627 | 27 | 35.8 | 30.0 | 27 | 77 | 352 |
| 544628 | 28 | 37.8 | 32.0 | 27 | 77 | 351 |
| 544629 | 29 | 37.8 | 32.0 | 27 | 77 | 331 |
| 544630 | 30 | 39.8 | 34.0 | 30 | 77 | 373 |
| 544631 | 31 | 40.8 | 36.0 | 32 | 77 | 390 |
| 544632 | 32 | 41.8 | 36.0 | 33 | 77 | 420 |
Product Description
- Metric size designed according to DIN 3124, ISO 2725-1
- Square drive as per DIN 3120, ISO 1174
- 6-point, Chrome Vanadium
- Country of Origin:Taiwan


