1/4"DR. Deep Sockets- 6PT (inch)
Product Specification
Product Description
Product Specification
| Item Nr. | ||||||
|---|---|---|---|---|---|---|
| 142605 | 5/32 | 6.8 | 11.9 | 5 | 50 | 22 |
| 142606 | 3/16 | 8.0 | 11.9 | 5 | 50 | 23 |
| 142607 | 7/32 | 8.8 | 11.9 | 5 | 50 | 21 |
| 142608 | 1/4 | 9.3 | 11.9 | 8 | 50 | 21 |
| 142609 | 9/32 | 10.5 | 11.9 | 8 | 50 | 22 |
| 142610 | 5/16 | 11.9 | 11.9 | 8 | 50 | 23 |
| 142611 | 11/32 | 13.0 | 13.0 | 11 | 50 | 25 |
| 142612 | 3/8 | 14.0 | 14.0 | 11 | 50 | 40 |
| 142613 | 13/32 | 14.0 | 14.0 | 11 | 50 | 56 |
| 142614 | 7/16 | 16.0 | 16.0 | 11 | 50 | 56 |
| 142615 | 15/32 | 17.0 | 17.0 | 13 | 50 | 53 |
| 142616 | 1/2 | 17.8 | 17.8 | 16 | 50 | 70 |
| 142618 | 9/16 | 19.6 | 19.6 | 16 | 50 | 75 |
Product Description
- Metric size designed according to DIN 3124, ISO 2725-1
- Square drive as per DIN 3120, ISO 1174
- Chrome Vanadium
- Country of Origin:Taiwan


