3/4"DR. Impact Sockets- 6PT (mm)
Product Specification
Product Description
Product Specification
| Item Nr. | ||||||
|---|---|---|---|---|---|---|
| 526617P | 17 | 30 | 44 | 14 | 51 | 330 |
| 526618P | 18 | 31 | 44 | 14 | 51 | 330 |
| 526619P | 19 | 32.5 | 44 | 14 | 51 | 340 |
| 526620P | 20 | 33.5 | 44 | 14 | 51 | 340 |
| 526621P | 21 | 35 | 44 | 14 | 51 | 350 |
| 526622P | 22 | 36 | 44 | 14 | 51 | 350 |
| 526623P | 23 | 37.5 | 44 | 14 | 51 | 360 |
| 526624P | 24 | 38.5 | 44 | 14 | 51 | 370 |
| 526625P | 25 | 40 | 44 | 16 | 53 | 380 |
| 526626P | 26 | 41 | 44 | 16 | 53 | 380 |
| 526627P | 27 | 42.5 | 44 | 20 | 53 | 390 |
| 526628P | 28 | 44 | 44 | 20 | 53 | 400 |
| 526629P | 29 | 45 | 44 | 20 | 53 | 400 |
| 526630P | 30 | 46 | 44 | 20 | 53 | 430 |
| 526631P | 31 | 47.5 | 44 | 21 | 57 | 450 |
| 526632P | 32 | 48.5 | 44 | 21 | 57 | 460 |
| 526633P | 33 | 50 | 44 | 21 | 57 | 480 |
| 526634P | 34 | 51 | 44 | 21 | 57 | 500 |
| 526635P | 35 | 52.5 | 44 | 21 | 57 | 500 |
| 526636P | 36 | 53.5 | 44 | 21 | 57 | 510 |
| 526637P | 37 | 55 | 44 | 21 | 57 | 520 |
| 526638P | 38 | 56 | 44 | 21 | 57 | 550 |
| 526640P | 40 | 58.5 | 44 | 22 | 58 | 590 |
| 526641P | 41 | 60 | 44 | 22 | 58 | 650 |
| 526642P | 42 | 61 | 44 | 22 | 58 | 670 |
| 526646P | 46 | 66 | 44 | 25 | 62 | 700 |
| 526650P | 50 | 71 | 44 | 30 | 68 | 830 |
| 526654P | 54 | 76 | 54 | 32 | 72 | 1020 |
| 526655P | 55 | 77.5 | 54 | 32 | 72 | 1100 |
| 526658P | 58 | 81 | 54 | 32 | 72 | 1150 |
| 526660P | 60 | 83.5 | 54 | 32 | 72 | 1200 |
Product Description
- Metric size designed according to DIN 3129, ISO 2725-2
- Square drive as per DIN 3121, ISO 1174
- Chrome Molybdenum
- Country of Origin:Taiwan


