1/2"DR. Impact Sockets- 6PT (mm)
Product Specification
Product Description
Product Specification
| Item Nr. | ||||||
|---|---|---|---|---|---|---|
| 524608P | 8 | 14 | 25 | 6 | 38 | 70 |
| 524609P | 9 | 15 | 25 | 6 | 38 | 70 |
| 524610P | 10 | 17 | 25 | 6 | 38 | 70 |
| 524611P | 11 | 18 | 25 | 8 | 38 | 70 |
| 524612P | 12 | 19 | 25 | 8 | 38 | 70 |
| 524613P | 13 | 20 | 25 | 8 | 38 | 75 |
| 524614P | 14 | 22 | 25 | 8 | 38 | 80 |
| 524615P | 15 | 23 | 30 | 8 | 38 | 112 |
| 524616P | 16 | 24 | 30 | 9 | 38 | 112 |
| 524617P | 17 | 26 | 30 | 9 | 38 | 120 |
| 524618P | 18 | 27 | 30 | 10 | 38 | 120 |
| 524619P | 19 | 28 | 30 | 10 | 38 | 120 |
| 524620P | 20 | 29 | 30 | 12 | 38 | 120 |
| 524621P | 21 | 30 | 30 | 12 | 38 | 120 |
| 524622P | 22 | 31.8 | 30 | 12 | 38 | 128 |
| 524623P | 23 | 31.8 | 30 | 14 | 38 | 128 |
| 524624P | 24 | 33.8 | 30 | 14 | 40 | 135 |
| 524625P | 25 | 35 | 30 | 14 | 40 | 140 |
| 524626P | 26 | 35.8 | 30 | 14 | 40 | 140 |
| 524627P | 27 | 37.8 | 30 | 14 | 43 | 180 |
| 524628P | 28 | 39.8 | 30 | 16 | 43 | 200 |
| 524629P | 29 | 39.8 | 30 | 16 | 43 | 200 |
| 524630P | 30 | 41.8 | 30 | 16 | 43 | 210 |
| 524632P | 32 | 43.8 | 30 | 18 | 43 | 210 |
| 524633P | 33 | 44.8 | 30 | 18 | 46 | 220 |
| 524634P | 34 | 45.8 | 30 | 18 | 46 | 230 |
| 524635P | 35 | 47.8 | 30 | 20 | 50 | 250 |
| 524636P | 36 | 49.8 | 30 | 20 | 50 | 312 |
| 524638P | 38 | 51.8 | 30 | 20 | 50 | 340 |
| 524641P | 41 | 56 | 38 | 23 | 50 | 400 |
| 524646P | 46 | 62 | 44 | 24 | 60 | 550 |
Product Description
- Metric size designed according to DIN 3129, ISO 2725-2
- Square drive as per DIN 3121, ISO 1174
- Chrome Molybdenum
- Country of Origin:Taiwan


