3/8"DR. Sockets- 12PT (mm)
Product Specification
Product Description
Product Specification
Item Nr. | ||||||
---|---|---|---|---|---|---|
523206 | 6 | 10.2 | 17.0 | 8 | 28 | 22 |
523207 | 7 | 10.6 | 17.0 | 8 | 28 | 22 |
523208 | 8 | 11.8 | 17.0 | 8 | 28 | 24 |
523209 | 9 | 13.2 | 17.0 | 8 | 28 | 24 |
523210 | 10 | 14.5 | 17.0 | 8 | 28 | 25 |
523211 | 11 | 15.7 | 17.0 | 8 | 28 | 24 |
523212 | 12 | 17.0 | 16.0 | 8 | 28 | 23 |
523213 | 13 | 18.0 | 16.5 | 8 | 28 | 27 |
523214 | 14 | 19.6 | 17.0 | 12 | 28 | 34 |
523215 | 15 | 20.9 | 18.0 | 12 | 28 | 41 |
523216 | 16 | 22.0 | 19.0 | 12 | 30 | 43 |
523217 | 17 | 23.4 | 20.0 | 12 | 30 | 54 |
523218 | 18 | 24.6 | 21.0 | 12 | 30 | 60 |
523219 | 19 | 26.0 | 23.0 | 14 | 30 | 68 |
523220 | 20 | 27.1 | 24.0 | 14 | 32 | 81 |
523221 | 21 | 28.0 | 25.0 | 14 | 32 | 83 |
523222 | 22 | 29.6 | 26.0 | 14 | 32 | 99 |
523223 | 23 | 31.6 | 27.0 | 14 | 32 | 115 |
523224 | 24 | 32.0 | 28.0 | 16 | 32 | 107 |
523225 | 25 | 34.0 | 30.0 | 16 | 32 | 112 |
523226 | 26 | 36.0 | 32.0 | 16 | 32 | 118 |
Product Description
- Metric size designed according to DIN 3124, ISO 2725-1
- Square drive as per DIN 3120, ISO 1174
- Chrome Vanadium
- Country of Origin:Taiwan