1"DR. Sockets- 12PT inch
Product Specification
Product Description
Product Specification
Item Nr. | ||||||
---|---|---|---|---|---|---|
128244 | 1-3/8 | 48.0 | 45.0 | 24 | 61 | 430 |
128246 | 1-7/16 | 51.0 | 45.0 | 28 | 65 | 450 |
128248 | 1-1/2 | 54.0 | 45.0 | 30 | 65 | 500 |
128252 | 1-5/8 | 57.0 | 45.0 | 32 | 70 | 550 |
128254 | 1-11/16 | 60.0 | 50.0 | 32 | 70 | 690 |
128256 | 1-3/4 | 63.0 | 50.0 | 34 | 75 | 780 |
128258 | 1-13/16 | 65.0 | 50.0 | 34 | 75 | 870 |
128260 | 1-7/8 | 67.0 | 57.0 | 34 | 75 | 980 |
128264 | 2 | 70.0 | 57.0 | 34 | 75 | 1000 |
128266 | 2-1/16 | 72.0 | 57.0 | 40 | 80 | 1110 |
128268 | 2-1/8 | 74.0 | 57.0 | 40 | 80 | 1170 |
128270 | 2-3/16 | 76.0 | 57.0 | 40 | 80 | 1220 |
128272 | 2-1/4 | 78.0 | 57.0 | 40 | 80 | 1280 |
128274 | 2-5/16 | 80.0 | 57.0 | 40 | 80 | 1340 |
128276 | 2-3/8 | 82.0 | 57.0 | 42 | 84 | 1450 |
128278 | 2-7/16 | 84.0 | 57.0 | 44 | 87 | 1480 |
128280 | 2-1/2 | 86.0 | 57.0 | 44 | 87 | 1580 |
128282 | 2-9/16 | 88.0 | 57.0 | 44 | 90 | 1690 |
128284 | 2-5/8 | 90.0 | 57.0 | 44 | 90 | 1720 |
128286 | 2-11/16 | 92.0 | 68.0 | 48 | 93 | 1950 |
128288 | 2-3/4 | 94.0 | 68.0 | 48 | 93 | 2000 |
128290 | 2-13/16 | 97.0 | 68.0 | 48 | 93 | 2100 |
128292 | 2-7/8 | 99.0 | 68.0 | 52 | 97 | 2210 |
128294 | 2-15/16 | 100.0 | 68.0 | 52 | 97 | 2230 |
128296 | 3 | 102.0 | 68.0 | 54 | 103 | 2640 |
128298 | 3-1/8 | 105.0 | 68.0 | 54 | 103 | 2700 |
Product Description
- Metric size designed according to DIN 3124, ISO 2725-1
- Square drive as per DIN 3120, ISO 1174
- Chrome Vanadium
- Country of Origin:Taiwan