3/4"DR. Impact Screwdriver Sockets- HEX (mm) 90L
Product Specification
Product Description
Product Specification
| Item Nr. | |||||
|---|---|---|---|---|---|
| 596610P | 10 | 44 | 20 | 90 | 400 |
| 596612P | 12 | 44 | 20 | 90 | 400 |
| 596614P | 14 | 44 | 20 | 90 | 420 |
| 596617P | 17 | 44 | 20 | 90 | 460 |
| 596619P | 19 | 44 | 20 | 90 | 480 |
| 596621P | 21 | 44 | 20 | 90 | 520 |
| 596622P | 22 | 44 | 22 | 90 | 540 |
| 596624P | 24 | 44 | 22 | 90 | 570 |
| 596627P | 27 | 44 | 25 | 90 | 620 |
| 596630P | 30 | 44 | 25 | 90 | 660 |
| 596632P | 32 | 44 | 25 | 90 | 740 |
Product Description
- Square drive as per DIN 3121, ISO 1174
- Chrome Molybdenum
- Country of Origin:Taiwan


