1/2"DR. Impact Screwdriver Sockets- HEX (inch) 78L
Product Specification
Product Description
Product Specification
| Item Nr. | ||||
|---|---|---|---|---|
| 324106P | 3/16 | 25 | 78 | 90 |
| 324107P | 7/32 | 25 | 78 | 90 |
| 324108P | 1/4 | 25 | 78 | 92 |
| 324109P | 9/32 | 25 | 78 | 95 |
| 324110P | 5/16 | 25 | 78 | 102 |
| 324112P | 3/8 | 25 | 78 | 125 |
| 324114P | 7/16 | 25 | 78 | 133 |
| 324116P | 1/2 | 25 | 78 | 133 |
| 324118P | 9/16 | 25 | 78 | 136 |
| 324120P | 5/8 | 25 | 78 | 138 |
| 324122P | 11/16 | 25 | 78 | 145 |
| 324124P | 3/4 | 25 | 78 | 210 |
Product Description
- Square drive as per DIN 3121, ISO 1174
- Chrome Molybdenum
- Country of Origin:Taiwan


