1/4"DR. Sockets- 6PT (mm)
Product Specification
Product Description
Product Specification
Item Nr. | ||||||
---|---|---|---|---|---|---|
522603 | 3 | 5.8 | 11.9 | 3 | 25 | 9 |
522604 | 4 | 6.8 | 11.9 | 5 | 25 | 10 |
522645 | 4.5 | 7.1 | 11.9 | 5 | 25 | 10 |
522605 | 5 | 8.0 | 11.9 | 5 | 25 | 10 |
522655 | 5.5 | 8.3 | 11.9 | 5 | 25 | 11 |
522606 | 6 | 9.3 | 11.9 | 5 | 25 | 11 |
522607 | 7 | 10.5 | 11.9 | 5 | 25 | 12 |
522608 | 8 | 11.9 | 11.9 | 5 | 25 | 12 |
522609 | 9 | 13.0 | 13.0 | 8 | 25 | 19 |
522610 | 10 | 14.0 | 14.0 | 8 | 25 | 17 |
522611 | 11 | 15.9 | 15.9 | 8 | 25 | 24 |
522612 | 12 | 16.9 | 16.9 | 8 | 25 | 27 |
522613 | 13 | 17.8 | 17.8 | 10 | 25 | 31 |
522614 | 14 | 19.6 | 19.6 | 10 | 25 | 38 |
522615 | 15 | 20.9 | 20.9 | 10 | 25 | 46 |
522616 | 16 | 21.9 | 21.9 | 10 | 25 | 43 |
Product Description
- Metric size designed according to DIN 3124, ISO 2725-1
- Square drive as per DIN 3120, ISO 1174
- Chrome Vanadium
- Country of Origin:Taiwan