1/2"DR. Sockets- 6PT (mm)
Product Specification
Product Description
Product Specification
| Item Nr. | ||||||
|---|---|---|---|---|---|---|
| 524608 | 8 | 13.2 | 21.8 | 12 | 38 | 47 |
| 524609 | 9 | 13.9 | 21.8 | 12 | 38 | 47 |
| 524610 | 10 | 15.0 | 21.8 | 12 | 38 | 49 |
| 524611 | 11 | 16.3 | 21.8 | 12 | 38 | 50 |
| 524612 | 12 | 17.6 | 21.8 | 12 | 38 | 50 |
| 524613 | 13 | 18.8 | 21.8 | 12 | 38 | 51 |
| 524614 | 14 | 20.4 | 21.8 | 12 | 38 | 53 |
| 524615 | 15 | 21.6 | 20.7 | 12 | 38 | 54 |
| 524616 | 16 | 22.9 | 21.5 | 12 | 38 | 61 |
| 524617 | 17 | 23.9 | 22.0 | 12 | 38 | 68 |
| 524618 | 18 | 25.4 | 23.0 | 12 | 38 | 85 |
| 524619 | 19 | 25.8 | 23.0 | 14 | 38 | 73 |
| 524620 | 20 | 27.9 | 24.0 | 14 | 38 | 86 |
| 524621 | 21 | 27.8 | 25.0 | 14 | 38 | 82 |
| 524622 | 22 | 29.8 | 26.0 | 14 | 40 | 106 |
| 524623 | 23 | 31.6 | 27.0 | 14 | 40 | 125 |
| 524624 | 24 | 31.8 | 28.0 | 16 | 42 | 121 |
| 524625 | 25 | 33.8 | 30.0 | 16 | 42 | 150 |
| 524626 | 26 | 35.4 | 30.0 | 16 | 42 | 170 |
| 524627 | 27 | 35.8 | 30.0 | 18 | 43 | 168 |
| 524628 | 28 | 37.8 | 32.0 | 18 | 43 | 193 |
| 524629 | 29 | 37.8 | 32.0 | 20 | 43 | 205 |
| 524630 | 30 | 39.8 | 34.0 | 22 | 46 | 225 |
| 524631 | 31 | 41.8 | 36.0 | 22 | 46 | 250 |
| 524632 | 32 | 41.8 | 36.0 | 22 | 46 | 255 |
| 524634 | 34 | 43.8 | 37.0 | 22 | 46 | 241 |
| 524636 | 36 | 47.8 | 40.0 | 22 | 46 | 274 |
Product Description
- Metric size designed according to DIN 3124, ISO 2725-1
- Square drive as per DIN 3120, ISO 1174
- 6-point, Chrome Vanadium
- Country of Origin:Taiwan


