Window Scale Torque Wrench
Product Specification
Product Description
Product Specification
| Item Nr. | Nm / ft-lb(in-lb) | Fine Scale | Teeth | ||||
|---|---|---|---|---|---|---|---|
| 302100 | 1/4" (6.3) | 5-25 | 0.1 Nm | 24 | 261 | 72 | 370 |
| 303100 | 3/8" (10) | 10-50 | 0.5 Nm | 32 | 402 | 72 | 808 |
| 303101 | 3/8" (10) | 20-100 | 0.5 Nm | 32 | 402 | 72 | 878 |
| 304100 | 1/2" (12.5) | 40-200 | 1 Nm | 39.2 | 488 | 72 | 1260 |
| 304101 | 1/2" (12.5) | 60-340 | 2 Nm | 39.2 | 578 | 72 | 1340 |
Product Description
Designed according to DIN 3122, ISO 3315Square drive as per DIN 3120, ISO 1174
Country of Origin:Taiwan

