Screen Scale Torque Wrench
Product Specification
Product Description
Product Specification
Item Nr. | Nm / ft-lb(in-lb) | Fine Scale | Teeth | ||||
---|---|---|---|---|---|---|---|
302200 | 1/4" (6.3) | 5-25 / 49-226 | 0.1 Nm | 23.6 | 216.4 | 72 | 370 |
303200 | 3/8" (10) | 5-25 / 49-226 | 0.1 Nm | 23.6 | 216.4 | 72 | 420 |
303201 | 3/8" (10) | 10-50 / 9-39 | 0.5 Nm | 31.6 | 338.8 | 72 | 808 |
303202 | 3/8" (10) | 20-100 / 17-76 | 0.5 Nm | 31.6 | 338.8 | 72 | 878 |
304200 | 1/2" (12.5) | 20-100 / 17-76 | 0.5 Nm | 31.6 | 329.5 | 72 | 978 |
304201 | 1/2" (12.5) | 40-200 / 33-151 | 1 Nm | 38.3 | 421.2 | 72 | 1260 |
304202 | 1/2" (12.5) | 60-340 / 52-258 | 2 Nm | 38.3 | 511.2 | 72 | 1340 |
306200 | 3/4" (20) | 60-340 / 52-258 | 2 Nm | 38.3 | 511.2 | 72 | 1400 |
Product Description
Designed according to DIN 3122, ISO 3315Square drive as per DIN 3120, ISO 1174
Country of Origin:Taiwan