1/2"DR. Impact Screwdriver Sockets- TX 78L
Product Specification
Product Description
Product Specification
| Item Nr. | ||||
|---|---|---|---|---|
| 731410P | 10 | 25 | 78 | 73 |
| 731415P | 15 | 25 | 78 | 75 |
| 731420P | 20 | 25 | 78 | 77 |
| 731425P | 25 | 25 | 78 | 80 |
| 731427P | 27 | 25 | 78 | 80 |
| 731430P | 30 | 25 | 78 | 79 |
| 731440P | 40 | 25 | 78 | 80 |
| 731445P | 45 | 25 | 78 | 83 |
| 731450P | 50 | 25 | 78 | 88 |
| 731455P | 55 | 25 | 78 | 101 |
| 731460P | 60 | 25 | 78 | 115 |
| 731470P | 70 | 25 | 78 | 132 |
| 731480P | 80 | 25 | 78 | 151 |
| 731490P | 90 | 25 | 78 | 171 |
| 731491P | 100 | 25 | 78 | 192 |
Product Description
- Square drive as per DIN 3121, ISO 1174
- Chrome Molybdenum
- Country of Origin:Taiwan


