1/2"DR. Impact Screwdriver Sockets- TX 40L
Product Specification
Product Description
Product Specification
| Item Nr. | ||||
|---|---|---|---|---|
| 730410P | 10 | 25 | 40 | 51 |
| 730415P | 15 | 25 | 40 | 51 |
| 730420P | 20 | 25 | 40 | 52 |
| 730425P | 25 | 25 | 40 | 53 |
| 730427P | 27 | 25 | 40 | 55 |
| 730430P | 30 | 25 | 40 | 57 |
| 730440P | 40 | 25 | 40 | 59 |
| 730445P | 45 | 25 | 40 | 60 |
| 730450P | 50 | 25 | 40 | 61 |
| 730455P | 55 | 25 | 40 | 63 |
| 730460P | 60 | 25 | 40 | 65 |
| 730470P | 70 | 25 | 40 | 71 |
| 730480P | 80 | 25 | 40 | 75 |
| 730490P | 90 | 25 | 40 | 86 |
| 730491P | 100 | 25 | 40 | 91 |
Product Description
- Square drive as per DIN 3121, ISO 1174
- Chrome Molybdenum
- Country of Origin:Taiwan


