1/2"DR. Impact Screwdriver Sockets-TORX Plus 78L
Product Specification
Product Description
Product Specification
Item Nr. | ||||
---|---|---|---|---|
781410P | 10 | 25 | 78 | 76 |
781415P | 15 | 25 | 78 | 78 |
781420P | 20 | 25 | 78 | 80 |
781425P | 25 | 25 | 78 | 83 |
781427P | 27 | 25 | 78 | 83 |
781430P | 30 | 25 | 78 | 82 |
781440P | 40 | 25 | 78 | 84 |
781445P | 45 | 25 | 78 | 87 |
781450P | 50 | 25 | 78 | 92 |
781455P | 55 | 25 | 78 | 105 |
781460P | 60 | 25 | 78 | 119 |
781470P | 70 | 25 | 78 | 136 |
781480P | 80 | 25 | 78 | 155 |
781490P | 90 | 25 | 78 | 175 |
781491P | 100 | 25 | 78 | 196 |
Product Description
- Square drive as per DIN 3121, ISO 1174
- Chrome Molybdenum
- Country of Origin:Taiwan