1/2"DR. Impact Screwdriver Sockets-TORX Plus 40L
Product Specification
Product Description
Product Specification
Item Nr. | ||||
---|---|---|---|---|
780410P | 10 | 25 | 40 | 53 |
780415P | 15 | 25 | 40 | 53 |
780420P | 20 | 25 | 40 | 54 |
780425P | 25 | 25 | 40 | 55 |
780427P | 27 | 25 | 40 | 57 |
780430P | 30 | 25 | 40 | 59 |
780440P | 40 | 25 | 40 | 61 |
780445P | 45 | 25 | 40 | 62 |
780450P | 50 | 25 | 40 | 64 |
780455P | 55 | 25 | 40 | 66 |
780460P | 60 | 25 | 40 | 67 |
780470P | 70 | 25 | 40 | 76 |
780480P | 80 | 25 | 40 | 78 |
780490P | 90 | 25 | 40 | 89 |
780491P | 100 | 25 | 40 | 97 |
Product Description
- Square drive as per DIN 3121, ISO 1174
- Chrome Molybdenum
- Country of Origin:Taiwan