3/4"DR. Impact Sockets- 12PT (mm)
Product Specification
Product Specification
| Item Nr. | ||||||
|---|---|---|---|---|---|---|
| 526217P | 17 | 30 | 44 | 14 | 51 | 330 |
| 526218P | 18 | 31 | 44 | 14 | 51 | 330 |
| 526219P | 19 | 32.5 | 44 | 14 | 51 | 340 |
| 526220P | 20 | 33.5 | 44 | 14 | 51 | 340 |
| 526221P | 21 | 35 | 44 | 14 | 51 | 350 |
| 526222P | 22 | 36 | 44 | 14 | 51 | 350 |
| 526223P | 23 | 37.5 | 44 | 14 | 51 | 360 |
| 526224P | 24 | 38.5 | 44 | 14 | 51 | 370 |
| 526225P | 25 | 40 | 44 | 16 | 53 | 380 |
| 526226P | 26 | 41 | 44 | 16 | 53 | 380 |
| 526227P | 27 | 42.5 | 44 | 20 | 53 | 390 |
| 526228P | 28 | 44 | 44 | 20 | 53 | 400 |
| 526229P | 29 | 45 | 44 | 20 | 53 | 400 |
| 526230P | 30 | 46 | 44 | 20 | 53 | 430 |
| 526231P | 31 | 47.5 | 44 | 21 | 57 | 450 |
| 526232P | 32 | 48.5 | 44 | 21 | 57 | 460 |
| 526233P | 33 | 50 | 44 | 21 | 57 | 480 |
| 526234P | 34 | 51 | 44 | 21 | 57 | 500 |
| 526235P | 35 | 52.5 | 44 | 21 | 57 | 500 |
| 526236P | 36 | 53.5 | 44 | 21 | 57 | 510 |
| 526237P | 37 | 55 | 44 | 21 | 57 | 520 |
| 526238P | 38 | 56 | 44 | 21 | 57 | 550 |
| 526240P | 40 | 58.5 | 44 | 22 | 58 | 590 |
| 526241P | 41 | 60 | 44 | 22 | 58 | 650 |
| 526242P | 42 | 61 | 44 | 22 | 58 | 670 |
| 526246P | 46 | 66 | 44 | 25 | 62 | 700 |
| 526250P | 50 | 71 | 44 | 30 | 68 | 830 |
| 526254P | 54 | 76 | 54 | 32 | 72 | 1020 |
| 526255P | 55 | 77.5 | 54 | 32 | 72 | 1100 |
| 526258P | 58 | 81 | 54 | 32 | 72 | 1150 |
| 526260P | 60 | 83.5 | 54 | 32 | 72 | 1200 |


