1/2"DR. Smart-Profile Impact Sockets- 6PT (mm)
Product Specification
Product Specification
| Item Nr. | |||||
|---|---|---|---|---|---|
| 524310P | 10 | 17 | 24 | 28 | 49 |
| 524311P | 11 | 18 | 24 | 28 | 50.8 |
| 524312P | 12 | 19 | 24 | 28 | 50.6 |
| 524313P | 13 | 20 | 24 | 28 | 50.6 |
| 524314P | 14 | 22 | 24 | 28 | 51.2 |
| 524315P | 15 | 24 | 24 | 28 | 55.2 |
| 524316P | 16 | 24 | 24 | 28 | 53.2 |
| 524317P | 17 | 26 | 26 | 28 | 66.4 |
| 524318P | 18 | 28 | 28 | 28 | 82.8 |
| 524319P | 19 | 28 | 28 | 28 | 69.8 |
| 524321P | 21 | 30 | 30 | 28 | 84 |
| 524322P | 22 | 32 | 30 | 28 | 93 |
| 524324P | 24 | 34 | 30 | 28 | 95.4 |
| 524327P | 27 | 37.5 | 30 | 28 | 108.4 |

