1/2"DR. Deep Impact Sockets-12PT (mm)
Product Specification
Product Specification
| Item Nr. | ||||||
|---|---|---|---|---|---|---|
| 544208P | 8 | 14 | 25 | 12 | 78 | 160 |
| 544209P | 9 | 15 | 25 | 12 | 78 | 160 |
| 544210P | 10 | 17 | 25 | 12 | 78 | 160 |
| 544211P | 11 | 18 | 25 | 13 | 78 | 160 |
| 544212P | 12 | 19 | 25 | 14 | 78 | 160 |
| 544213P | 13 | 20 | 25 | 14 | 78 | 180 |
| 544214P | 14 | 22 | 25 | 14 | 78 | 180 |
| 544215P | 15 | 23 | 30 | 16 | 78 | 210 |
| 544216P | 16 | 24 | 30 | 16 | 78 | 210 |
| 544217P | 17 | 26 | 30 | 17 | 78 | 220 |
| 544218P | 18 | 27 | 30 | 18 | 78 | 220 |
| 544219P | 19 | 28 | 30 | 20 | 78 | 220 |
| 544220P | 20 | 29 | 30 | 20 | 78 | 220 |
| 544221P | 21 | 30 | 30 | 22 | 78 | 220 |
| 544222P | 22 | 31.8 | 30 | 22 | 78 | 230 |
| 544223P | 23 | 31.8 | 30 | 24 | 78 | 230 |
| 544224P | 24 | 33.8 | 30 | 24 | 78 | 310 |
| 544225P | 25 | 35 | 30 | 24 | 78 | 340 |
| 544226P | 26 | 35.8 | 30 | 27 | 78 | 340 |
| 544227P | 27 | 37.8 | 30 | 27 | 78 | 410 |
| 544228P | 28 | 39.8 | 30 | 27 | 78 | 410 |
| 544229P | 29 | 39.8 | 30 | 27 | 78 | 410 |
| 544230P | 30 | 41.8 | 30 | 30 | 78 | 410 |
| 544232P | 32 | 43.8 | 30 | 32 | 78 | 430 |
| 544233P | 33 | 44.8 | 30 | 32 | 78 | 430 |
| 544234P | 34 | 45.8 | 30 | 32 | 78 | 430 |
| 544235P | 35 | 47.8 | 30 | 32 | 78 | 480 |
| 544236P | 36 | 49.8 | 30 | 32 | 78 | 570 |
| 544238P | 38 | 51.8 | 30 | 32 | 78 | 620 |
| 544241P | 41 | 56 | 38 | 32 | 78 | 790 |
| 544246P | 46 | 62 | 44 | 32 | 78 | 910 |


