Double Ring S-Shaped Wrenches
Product Specification
Product Specification
| Item Nr. | C | B | C1 | |||
|---|---|---|---|---|---|---|
| 63261011 | 10 x 11 | 19.5 | 16.6 | 8.3 | 124 | 58 |
| 63261012 | 10 x 12 | 19.5 | 16.6 | 8.3 | 124 | 58 |
| 63261113 | 11 x 13 | 22.4 | 19.5 | 8.7 | 138 | 81 |
| 63261214 | 12 x 14 | 22.4 | 19.5 | 8.7 | 138 | 81 |
| 63261315 | 13 x 15 | 23.7 | 22.4 | 9.2 | 165 | 106 |
| 63261415 | 14 x 15 | 23.7 | 22.4 | 9.2 | 165 | 106 |
| 63261417 | 14 x 17 | 26.7 | 22.4 | 9.6 | 165 | 123 |
| 63261617 | 16 x 17 | 28.2 | 25.3 | 10.3 | 200 | 163 |
| 63261618 | 16 x 18 | 28.2 | 25.3 | 10.3 | 200 | 163 |
| 63261719 | 17 x 19 | 29.7 | 28.2 | 11 | 210 | 187 |
| 63261819 | 18 x 19 | 29.7 | 28.2 | 11 | 210 | 187 |
| 63262123 | 21 x 23 | 36.9 | 34 | 13 | 240 | 304 |
| 63262224 | 22 x 24 | 36.9 | 34 | 13 | 240 | 304 |

