VDE Insulated Offset Ring Wrenches
Product Specification
Product Specification
| Item Nr. | B | B1 | H | |||
|---|---|---|---|---|---|---|
| 6502V007 | 7 | 18 | 8 | 151 | 51 | 23.3 |
| 6502V008 | 8 | 19 | 9 | 165 | 63 | 24.5 |
| 6502V009 | 9 | 19 | 9 | 165 | 62 | 24.5 |
| 6502V010 | 10 | 20 | 10 | 176 | 76 | 26 |
| 6502V011 | 11 | 21 | 11 | 186 | 93 | 27 |
| 6502V012 | 12 | 21 | 11 | 186 | 92 | 27 |
| 6502V013 | 13 | 25 | 11 | 207 | 136 | 30.5 |
| 6502V014 | 14 | 25 | 11 | 207 | 136 | 30.5 |
| 6502V015 | 15 | 29 | 13 | 219 | 163 | 31 |
| 6502V016 | 16 | 30 | 13 | 225 | 192 | 33 |
| 6502V017 | 17 | 30 | 13 | 225 | 192 | 33 |
| 6502V018 | 18 | 34 | 14 | 240 | 255 | 36 |
| 6502V019 | 19 | 34 | 14 | 240 | 255 | 37 |
| 6502V021 | 21 | 39 | 15 | 260 | 329 | 40 |
| 6502V022 | 22 | 39 | 15 | 260 | 329 | 40 |
| 6502V024 | 24 | 44 | 14 | 290 | 454 | 44 |

