3/8"DR. Universal Sockets- (mm)
Product Specification
Product Description
Product Specification
| Item Nr. | ||||||
|---|---|---|---|---|---|---|
| 573610 | 10 | 15.5 | 19.0 | 5.5 | 45 | 55 |
| 573611 | 11 | 16.3 | 19.0 | 5.5 | 45 | 57 |
| 573612 | 12 | 17.5 | 19.0 | 6 | 45 | 57 |
| 573613 | 13 | 18.9 | 19.0 | 7 | 46 | 59 |
| 573614 | 14 | 19.9 | 19.0 | 8 | 47 | 59 |
| 573615 | 15 | 20.7 | 19.0 | 9 | 47 | 61 |
| 573617 | 17 | 24.2 | 19.0 | 10 | 47 | 71 |
| 573616 | 16 | 22.1 | 19.0 | 10 | 47 | 66 |
| 573618 | 18 | 24.2 | 19.0 | 11 | 48 | 71 |
| 573619 | 19 | 25.8 | 19.0 | 12 | 49 | 76 |
Product Description
- Square drive as per DIN 3120, ISO 1174
- Chrome Vanadium
- Country of Origin:Taiwan

