1/2"DR. Super Lock Sockets- (mm)
Product Specification
Product Description
Product Specification
Item Nr. | ||||||
---|---|---|---|---|---|---|
514608 | 8 | 13.2 | 21.8 | 12 | 38 | 47 |
514609 | 9 | 13.9 | 21.8 | 12 | 38 | 47 |
514610 | 10 | 15.0 | 21.8 | 12 | 38 | 49 |
514611 | 11 | 16.3 | 21.8 | 12 | 38 | 50 |
514612 | 12 | 17.6 | 21.8 | 12 | 38 | 50 |
514613 | 13 | 18.8 | 21.8 | 12 | 38 | 51 |
514614 | 14 | 20.4 | 21.8 | 12 | 38 | 53 |
514615 | 15 | 21.6 | 20.7 | 12 | 38 | 54 |
514616 | 16 | 22.9 | 21.5 | 12 | 38 | 61 |
514617 | 17 | 24.0 | 22.0 | 12 | 38 | 68 |
514618 | 18 | 25.4 | 23.0 | 12 | 38 | 85 |
514619 | 19 | 26.0 | 23.0 | 14 | 38 | 73 |
514620 | 20 | 27.9 | 24.0 | 14 | 38 | 86 |
514621 | 21 | 28.0 | 25.0 | 14 | 38 | 82 |
514622 | 22 | 30.0 | 26.0 | 14 | 40 | 106 |
514623 | 23 | 31.6 | 27.0 | 14 | 40 | 125 |
514624 | 24 | 32.0 | 28.0 | 16 | 42 | 121 |
514625 | 25 | 34.0 | 30.0 | 16 | 42 | 150 |
514626 | 26 | 35.4 | 30.0 | 16 | 42 | 170 |
514627 | 27 | 36.0 | 30.0 | 18 | 43 | 168 |
514628 | 28 | 37.9 | 32.0 | 18 | 43 | 193 |
514629 | 29 | 38.0 | 32.0 | 20 | 43 | 205 |
514630 | 30 | 40.0 | 34.0 | 22 | 46 | 225 |
514631 | 31 | 42.0 | 36.0 | 22 | 46 | 250 |
514632 | 32 | 42.0 | 36.0 | 22 | 46 | 255 |
Product Description
- Square drive as per DIN 3120, ISO 1174
- Chrome Vanadium
- Country of Origin:Taiwan