1/2"DR. Super Lock Deep Sockets- (mm)
Product Specification
Product Description
Product Specification
| Item Nr. | ||||||
|---|---|---|---|---|---|---|
| 584608 | 8 | 13.2 | 22.0 | 12 | 77 | 88 |
| 584609 | 9 | 13.9 | 22.0 | 12 | 77 | 91 |
| 584610 | 10 | 15.0 | 22.0 | 12 | 77 | 96 |
| 584611 | 11 | 16.3 | 22.0 | 12 | 77 | 101 |
| 584612 | 12 | 17.6 | 22.0 | 12 | 77 | 107 |
| 584613 | 13 | 18.8 | 22.0 | 12 | 77 | 109 |
| 584614 | 14 | 20.4 | 22.0 | 15 | 77 | 112 |
| 584615 | 15 | 21.1 | 20.7 | 15 | 77 | 109 |
| 584616 | 16 | 22.9 | 21.5 | 15 | 77 | 112 |
| 584617 | 17 | 24.0 | 22.0 | 15 | 77 | 133 |
| 584618 | 18 | 25.4 | 23.0 | 18 | 77 | 179 |
| 584619 | 19 | 26.0 | 23.0 | 18 | 77 | 157 |
| 584620 | 20 | 27.9 | 24.0 | 18 | 77 | 210 |
| 584621 | 21 | 28.0 | 25.0 | 18 | 77 | 222 |
| 584622 | 22 | 30.0 | 26.0 | 21 | 77 | 227 |
| 584623 | 23 | 31.6 | 27.0 | 21 | 77 | 273 |
| 584624 | 24 | 32.0 | 28.0 | 24 | 77 | 255 |
| 584625 | 25 | 34.0 | 30.0 | 24 | 77 | 315 |
| 584626 | 26 | 35.4 | 30.0 | 24 | 77 | 310 |
| 584627 | 27 | 36.0 | 30.0 | 27 | 77 | 352 |
| 584628 | 28 | 37.9 | 32.0 | 27 | 77 | 351 |
| 584629 | 29 | 38.0 | 32.0 | 27 | 77 | 331 |
| 584630 | 30 | 40.0 | 34.0 | 30 | 77 | 373 |
| 584631 | 31 | 41.0 | 36.0 | 32 | 77 | 390 |
| 584632 | 32 | 42.0 | 36.0 | 33 | 77 | 420 |
Product Description
- Square drive as per DIN 3120, ISO 1174
- Chrome Vanadium
- Country of Origin:Taiwan


