1/2"DR. Impact Screwdriver Sockets-TORX Plus (Tamper-Resistant) 40L
Product Specification
Product Description
Product Specification
Item Nr. | ||||
---|---|---|---|---|
785410P | 10 | 25 | 40 | 51 |
785415P | 15 | 25 | 40 | 51 |
785420P | 20 | 25 | 40 | 52 |
785425P | 25 | 25 | 40 | 53 |
785427P | 27 | 25 | 40 | 55 |
785430P | 30 | 25 | 40 | 57 |
785440P | 40 | 25 | 40 | 59 |
785445P | 45 | 25 | 40 | 60 |
785450P | 50 | 25 | 40 | 62 |
785455P | 55 | 25 | 40 | 63 |
785460P | 60 | 25 | 40 | 68 |
785470P | 70 | 25 | 40 | 73 |
785480P | 80 | 25 | 40 | 77 |
785490P | 90 | 25 | 40 | 84 |
785491P | 100 | 25 | 40 | 91 |
Product Description
- Square drive as per DIN 3121, ISO 1174
- Chrome Molybdenum
- Country of Origin:Taiwan