1/4"DR. Go Through Sockets- (mm)
Product Specification
Product Description
Product Specification
| Item Nr. | |||||||
|---|---|---|---|---|---|---|---|
| 502204 | 4 | 6.8 | 10 | 3 | 7 | 25 | 9 |
| 502245 | 4.5 | 7.1 | 10 | 3.5 | 7 | 25 | 9 |
| 502205 | 5 | 8 | 10 | 4 | 7 | 25 | 10 |
| 502255 | 5.5 | 8.3 | 10 | 4 | 7 | 25 | 9 |
| 502206 | 6 | 9.3 | 10 | 5 | 8 | 25 | 10 |
| 502207 | 7 | 10.5 | 10 | 5 | 8 | 25 | 10 |
| 502208 | 8 | 11.4 | 10 | 5 | 8 | 25 | 10 |
| 502209 | 9 | 12.8 | 10 | 6 | 8 | 25 | 11 |
| 502210 | 10 | 13.8 | 10 | 6 | 8 | 25 | 11 |
Product Description
- Chrome Vanadium
- Country of Origin:Taiwan


